Solutions Compared
Turnkey, White Label or
Custom Development?
Choose the route that fits your stage, licence and ambition. This page helps you understand which BetStarters setup fits your business before speaking with our team. All three solutions run on the same certified BetStarters platform — including PAM, Sportsbook, Casino, Retail, CRM, Gamification, Lottery and more. What changes is the commercial model, operational ownership and level of customisation.
Side-by-side comparison
| Feature | Turnkey Solution | White Label Solution | Custom Development |
|---|---|---|---|
| Gaming licence | Operator owns the licence | BetStarters provides the licensed framework | Operator's or BetStarters' — flexible |
| Typical time to market | 8–16 weeks | 2–6 weeks | Project-based (4–24+ weeks) |
| Commercial model | Setup fee + monthly licence + revenue share | Setup fee + revenue share (turnkey-style commercials) | Time & materials or fixed-scope SoW |
| Front-end customisation | High — full design control | Medium — template + theming | Full — bespoke design and build |
| Back-office customisation | Medium — configuration-driven | Low — standard configurations | Full — bespoke modules |
| Platform updates | Automatic, included | Automatic, included | Operator-aligned release cadence |
| KYC, AML & compliance | Operator-led, BetStarters tools | Managed by BetStarters | Operator-defined, BetStarters supported |
| Hosting & infrastructure | BetStarters cloud (Azure) | BetStarters cloud (Azure) | BetStarters cloud or operator's cloud |
| Payment integrations | Pre-integrated PSP catalogue | Pre-integrated PSP catalogue | Pre-integrated + custom PSP integrations |
| Game catalogue | 10,000+ games via aggregators | 10,000+ games via aggregators | 10,000+ games + custom studio content |
| Sportsbook | BetStarters Sportsbook, Altenar or FIRST | BetStarters managed Sportsbook | BetStarters Sportsbook, Altenar, FIRST or hybrid |
| CRM & Gamification | Native + optional Smartico / Customer.io / Fast Track | Native, managed by BetStarters | Native or fully custom |
| Operational support | 8×5 standard, 24×7 on enterprise | 24×7 managed services included | Dedicated delivery team |
| Risk management | Operator-led, BetStarters tools | Managed by BetStarters | Operator-defined, BetStarters supported |
| Affiliate platform | MyAffiliates / TAP / Income Access | MyAffiliates / TAP / Income Access | Any — pre-integrated or new |
| Retail capabilities | Full — Cashier, Kiosk, Agent Network, Commission | Full — Cashier, Kiosk, Agent Network, Commission | Full + bespoke retail integrations |
| Lottery vertical | Available as add-on module | Available as add-on module | Available — fully configurable |
| AI personalisation (BetPilot) | Available as add-on | Available as add-on | Available — fully configurable |
| Certifications | GLI-19 + ISO/IEC 27001 (BetStarters) | GLI-19 + ISO/IEC 27001 (BetStarters) | GLI-19 + ISO/IEC 27001 (BetStarters) |
| Best for | Operators who own a licence and want to scale | New entrants and brand owners going to market fast | Established operators with specific product requirements |
